
ENI CBCBMED-GREENLAND 2020-2023
Project Title: GREENLAND – GREEN-skiLls for a sustAiNable Development
General Objective
To increase the employability of NEETs (Not in Education, Employment, or Training, up to 30 years old) and women (all ages) by equipping them with marketable skills and qualifications tailored for occupations within the Green and Circular Economy sectors, particularly in rural areas affected by climate change.
Improvement Areas
Environmentally, the project enhances skills needed for a resource-efficient Green Economy. Economically, it supports NEETs and women in establishing businesses in the green and circular sectors, reducing mismatch between labor market demands and workforce skills.
Target Beneficiaries
NEETs, women of all ages, local SMEs in the green and blue economy, regional/local authorities, and Technical and Vocational Education and Training (TVET) institutions.
Key Achievements
A digital learning platform serving 2,900 participants; establishment of a regional green entrepreneurship network; development of 7 strategic action plans; 210 internships in green sector SMEs; 18 job-shadowing exchanges for policymakers; creation of 300 jobs (150 full-time, 150 part-time); and 20 social employment initiatives.
Policy Contribution
GREENLAND contributes to policy innovation by engaging public institutions in job-shadowing and capacity-building. It leverages EU and national policies in youth, labor, climate, and agriculture to influence local employment strategies.
Financial Overview
| Category | Amount |
|---|---|
| Total Budget | €3,800,000 |
| EU Contribution | €3,400,000 |
| Co-Financing (10%) | €400,000 |
Implementation Period
16 October 2020 – 15 April 2023 (36 months)
Project Partners
| Role | Name of the Organisation | Country | Region | |
|---|---|---|---|---|
| Lead Beneficiary | Programming United Department, European Territorial Cooperation and Bruxelles Seat Office | Italy | Calabria | |
| Partner 1 | Planning and Development Agency (PDA) | Lebanon | — | |
| Partner 2 | National Agricultural Research Center | Jordan | — | |
| Partner 3 | Arab Academy for Science, Technology and Maritime Transport | Egypt | Al Iskandanyah (Alex.) | |
| Partner 4 | Hisham Hijjawi College of Technology | Palestine | Nablus | |
| Partner 5 | ARCES Association | Italy | Sicilia | |
| Partner 6 | University of Algarve | Portugal | Algarve | |
| Partner 7 | European Regional Framework for Co-operation | Greece | Dytiki Ellada | |
| Partner 8 | Interbalkan Environment Center | Greece | Kentriki Makedonia |
Associates
| Role | Name of the Organisation | Country |
|---|---|---|
| Associate 1 | Regional Centre on Agrarian Reform and Rural Development for the Near East | Jordan |
| Associate 2 | The Union of Municipalities of East Baalbeck | Lebanon |
| Associate 3 | The Decentralized Administration of Macedonia and Thrace | Greece |
| Associate 4 | Instituto do Emprego e Formação Profissional (IEFP) | Portugal |
| Associate 5 | Dipartimento del lavoro, dell’impiego, dell’orientamento, dei servizi e delle attività formative – Regione Sicilia | Italy |
| Associate 6 | Local Employment and TVET Councils – Nablus (LET Council) | Palestine |
| Associate 7 | International Experts for Research Enrichment and Knowledge Exchange (IEREK) | Egypt |
| Associate 8 | Nablus Chamber of Commerce & Industry | Palestine |
Tab Content